SPORTS CAR CLUB OF AMERICA                    SAN FRANCISCO REGION

DBLE REG RACE FEST 2                                   SEARS POINT

GROUP 16                                                98-RS-28-S

Chief of Timing and Scoring BOB CRAWFORD

Total Race Time 19:26.049          Race Length 25.23 Miles          Ave MPH  77.89 

Date 09-01-1998   

                                                                                         R&D ENGINEERING Timing and Scoring System

========================================================================================================================================================

POS   # CLS   DRIVER                1    2    3    4    5    6    7    8    9   10   O/A(L's)  CF   FF   SF  

========================================================================================================================================================

  1   5  FF  KEITH NUNES             5    5    5    5    5   -5   -5   -5   -5   -5r   5r(10)        5

  2  18  FF  HARRY SORTEBERG        18   18   18   18   18  -18  -18  -18  -18  -18r  18r(10)       18

  3  20  FF  DAVE ROCHA             20   20   20   20   20  -20  -20  -20  -20  -20r  20r(10)       20

  4  73  SF  DAVE ZURLINDEN         73   73   73   73   73  -73  -73  -73  -73  -73r  73r(10)            73

  5  57  SF  CHUCK HORN             57   57   57   57   57  -57* -81  -81  -81  -81r  81r(10)       81

  6  34  FF  JOHN BUDDENBAUM     *  72   72   72   72   72  -72* -11  -11  -11  -11r  11r(10)            11

  7  16  FF  SEAN GELBAUGH          16   81   81   81   81  -81  -16  -16  -16  -16r  16r(10)       16

  8  11  SF  DENNY RENFROW          81   16   16   16   16  -11  -51  -51  -51  -51r  51r(10)  51

  9  72  SF  ROB RHINER JR          48   48   11   11   11  -16  -48  -48  -48  -48r  48r(10)       48

 10  81  FF  KEN ROZEBOOM           80   51   51   51   51  -51  -53  -53  -53  -53r  53r(10)            53

 11  50  FF  DAVID JALEN            50   53   48   48   48  -48  -29  -29  -29  -29r  29r(10)       29

 12  48  FF  JACK RICHARDSON        51   11   53   53   53  -53  -50  -50  -50  -50r  50r(10)       50

 13  51  CF  JIM OSTER              53   50   50   50   50  -50   -4   -4   -4   -4r   4r(10)             4

 14  80  SF  KAMAL AMER             49   49   49   49   29  -29  -49  -49  -49  -49r  49r(10)            49

 15  53  SF  DONALD NESTER          11   29   29   29   49   -4  -28  -28  -28  -28r  28r(10)  28

 16  29  FF  CHESTER CARTER         29   30    4    4   28  -49  -30  -30  -30  -30r  30r(10)  30

 17  49  SF  BOB MORLEY             30    4   28   28    4  -28  -27  -27  -27  -27r  27r(10)       27

 18  30  CF  DON HUSTON              4   28   30   30   30  -30  -80  -80  -80  -80r  80r(10)            80

 19   4  SF  BOB HEAD               28   26   26   26   27  -27  -43  -43  -43  -43r  43r(10)  43

 20  28  CF  SCOTT CARTER           26   27   27   27   94* -80  -26  -26  -26  -26r  26r(10)            26

 21  26  SF  PAVEL IONOV            27   94   94   80   80  -43  -23  -23  -23  -23r  23r(10)  23

 22  27  FF  MICHAEL PENTZ          94   43   43   94   43  -26  -83  -83  -83r       83r(9)             83

 23  83  SF  JOEL SOPPET            43   80   80   43   26  -23                       57 (6)             57

 24  43  CF  RICHARD MINER          23   23   23   23   23  -83                       72 (6)             72

 25  94  FF  ASIF CHAUDHRI          83p  83   83   83  -83p                           94 (5)        94

 26  23  CF  MARK POWELL                                                              34 (0)        34

DNS   7  CF  FRED DUTTON         

DNS  12  FF  KAREN BERNSTEIN     

DNS  19  SF  PETER NOSLER        

DNS  24  SF  N-JERRY MCKINLEY    

DNS  32  SF  SEAN KELLY          

DNS  33  FF  RICHARD HYBELS      

DNS  35  SF  JOE RILEY           

DNS  39  CF  BRUCE BLONDIN       

DNS  45  CF  KEVIN DWELLE        

DNS  55  SF  WILL BURTON         

DNS  71  SF  N-WILLIAM HAYDEN    

DNS  75  SF  ALAN DEZZANI        

DNS  78  FF  JIM WADE            

DNS  88  SF  SCOTT BERGAN        

DNS  97  FF  DAVID STILLWELL     

--------------------------------------------------------------------------------------------------------------------------------------------------------

-                                   34-                      94-  57-

                                                                  72



 Legend Marks

 '*' LAST POSITION ON CHART 

 'r' RUNNING AT FINISH 

 '-' ALTERNATED FIVE LAP TRACKING 

LAP LEADER(S)

CAR#           LAP to LAP

 5             1 - 10       

                                       17:24:08         09-01-1998